StoneMaster® Superior Quality Turbo Blades
StoneMaster® Turbo blades are VIC International’s answer for a superior quality blade at an economical price. These are a must when cutting granite in a dry application.
Features:
• Competitively priced
• Superior diamond quality and content
• Good life
• Satisfaction guaranteed
| Description | Item # | Max. RPM | Arbor |
| 4" | 18121 | 13,700 | 20mm, 5/8 w/quad holes |
| 4.5" | 18126 | 13,300 | 7/8, 20mm, 5/8 w/quad holes |
| 5" | 18297 | 13,700 | 7/8, 20mm, 5/8 w/quad holes |
| 7" | 18122 | 8,500 | 5/8, DIA/K.O. |
Aggressor™ Premium Turbo Blade
The Aggressor™ Premium Granite Turbo Blades fit the needs of many customers who are looking for good quality at a value price. We didn’t sacrifice quality for price.
| Description | Item # | Max. RPM | Arbor |
| 4" | 18690 | 13,700 | 20mm, 5/8 w/quad holes |
| 4.5" | 18691 | 13,300 | 7/8, 20mm, 5/8 w/quad holes |
| 5" | 18693 | 12,200 | 7/8, 20mm, 5/8 w/quad holes |
| 6" | 18694 | 10,185 | 7/8, 20mm, 5/8 w/quad holes |
| 7" | 18692 | 8,500 | DKO, 5/8 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
StoneMaster® Clean Cut Blades for Marble
StoneMaster® Clean Cut is a high quality electroplated blade that leaves an exceptionally smooth edge when used dry on marble and limestone.
Features:
• Competitively priced
• Good life
• Satisfaction guaranteed
• High diamond quality and content
• Ask about quantity discounts
| Description | Item # | Max. RPM | Arbor |
| 4" | 18284 | 13,700 | 5/8, 20mm |
| 4.5" | 18283 | 13,300 | 5/8, 20mm |
| 7" | 18281 | 8,500 | 5/8, 20mm |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
StoneMaster® Ninja Stealth Blade
The Ninja Stealth is a smooth cutting granite turbo blade for fast, clean cutting.
| Description | Item # | Max. RPM | Arbor |
| 4.5" | 18531 | 13,300 | 7/8, 20mm, 5/8 |
| 7" | 18533 | 8,500 | 5/8, DIA/K.O. |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pearl GRT-X™ Granite Turbo Blade
A higher diamond concentration and a proprietary SpeeDriver™ bonding agent improves the cutting speed of the blade, making SpeeDriver™ the fastest cutting technology in the market today! New and improved sintering technology allows for a full 8mm usable segment height and 33% extra life. Available in standard arbors as well as a four screw hole configuration for flush cutting.
| Description | Item # | Max. RPM | Arbor |
| 4.5" | 18712 | 13,300 | 7/8, 5/8 |
| 5" | 18713 | 12,200 | 7/8, 5/8 |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pearl Super Dry Blades-Green
The Pearl Super Dry blade is used on various cutting tools to cut concrete, granite, brick, tile and ceramics.
| Description | Item # | Max. RPM | Arbor |
| 4" | 18024 | 13,700 | 20mm, 5/8 |
| 4.5" | 18364 | 13,300 | 7/8, 5/8 |
| 5" | 18365 | 12,200 | 7/8, 5/8 |
| 7" | 18036 | 8,500 | DIA, 5/8 |
| 8" | 18041 | 6,800 | DIA, 5/8 |
----------------------------------------------------------------------------------------------------------------------------------------------------------------
Super Cyclone Granite Turbo Blade
• 9.5mm segment height with the highest grade of GE Super Abrasive Diamonds
• Extra clearance for stone material that has varied thickness
• Solid and thick core endures high levels of stone stress
| Description | Item # | Max. RPM | Arbor |
| 4.5" | 18921 | 13,300 | 7/8-5/8, 20mm, quad hole |
| 5 1/8" | 18922 | 12,000 | 7/8-5/8, 20mm, quad hole |
| 6" | 18923 | 10,185 | 7/8-5/8, 20mm, quad hole |
| 7" | 18924 | 8,730 | 5/8, DKO |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Cyclone Granite Turbo Blade
• Engineered to be one of the fastest cutting blades in the industry
• Extremely clean and sharp precision cuts
| Description | Item # | Max. RPM | Arbor |
| 4" | 18930 | 15,000 | 7/8-5/8, 20mm, quad hole |
| 4.5" | 18931 | 13,300 | 7/8-5/8, 20mm, quad hole |
| 5" | 18932 | 12,000 | 7/8-5/8, 20mm, quad hole |
| 6" | 18933 | 10,185 | 7/8-5/8, 20mm, quad hole |
| 7" | 18934 | 8,730 | 5/8, DKO |
| 8" | 18935 | 7,640 | 5/8, DKO |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Hurricane Series Granite Turbo Blades
Economically priced and the best performing blade in its class
| Description | Item # | Max. RPM | Arbor |
| 4" | 18940 | 15,000 | 7/8-5/8, 20mm, quad hole |
| 4.5" | 18941 | 13,300 | 7/8-5/8, 20mm, quad hole |
| 5" | 18942 | 12,000 | 7/8-5/8, 20mm, quad hole |
| 6" | 18943 | 10,185 | 7/8-5/8, 20mm, quad hole |
| 7" | 18944 | 8,730 | 5/8, DKO |
| 8" | 18945 | 7,640 | 5/8, DKO |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Cyclone Electroplated Marble Blades
• Precise chip free marble cutting
• Cuts extremely fast
• Performs competitively amongst the high end brands at an affordable cost without sacrificing performance
| Description | Item # | Max. RPM | Arbor |
| 4" | 18950 | 15,000 | 7/8-5/8 + 20mm Arbor |
| 4.5" | 18951 | 13,300 | 7/8-5/8 + 20mm Arbor |
| 5" | 18952 | 12,000 | 7/8-5/8 + 20mm Arbor |
| 7" | 18954 | 8,730 | 5/8, DKO |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alpha® Plus Turbo Blades
Designed for dry cutting applications, Alpha® Plus is a premium diamond blade that can be used for cutting granite and other hard materials efficiently and quickly. Alpha Plus fits on most angle grinders, circular saws, demolition saws and other common power tools used throughout the stone, tile and construction industries. Other sizes available. Call for details.
Description
Item #
Max. RPM
Arbor
4"
18022
15,000
20mm, 5/8"
4.5"
18029
13,300
7/8, 20mm, 5/8"
5"
90660
12,000
7/8
7"
18033
8,730
DIA, 5/8"
8"
18040
7,640
DIA, 5/8"
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alpha® Quad Drive Blades| Description | Item # | Max. RPM | Arbor |
| 4" | 18210 | 15,000 | 20mm quad drive |
| 5" | 18215 | 12,000 | 20mm quad drive |
| 7" | 18220 | 8,730 | 20mm quad drive |
| Quad Adapter | 15155 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Alpha® Numero Uno
The Alpha® Numero Uno blade is designed for cutting granite, marble and engineered stone. It is available in sizes to fit most tub and tile saws and the Alpha® AWS-110 and AWS-125 Wet Stone Cutter. Tile installers and tile shops will find that Alpha® Numero Uno will cut the most difficult natural stone tiles quickly and effectively. This advanced style rim reduces the risk of chipping and breaking while providing precise and safe cuts.
Description
Item #
Max. RPM
Arbor
4.5"
18494
13,200
7/8", 20mm
5"
18495
12,000
7/8
6"
18496
10,100
5/8"
8" (wet)
18497
7,640
5/8"
10" (wet)
18498
6,115
5/8"
----------------------------------------------------------------------------------------------------------------------------------------------------------------
Alpha® Libero Blades for Marble
The Alpha® Libero blade is designed to cut materials such as softer marbles, travertines, soapstones and alabaster without chipping and cracking that is commonly associated with the dry cutting process.
Note: 7/8” arbor available on special request.
| Description | Item # | Max. RPM | Arbor |
| 4" | 18023 | 15,000 | 20mm Arbor, 5/8" |
| 4.5" | 18030 | 13,300 | 20mm Arbor, 5/8" |
| 5" | 18031 | 12,000 | 7/8 |
| 7" | 18034 | 8,730 | DIA, 5/8" |