StoneMaster® Premium Cup Wheels
| Description | Item # | Max RPM | Arbor |
| 4" Coarse | 24170 | 11,000 | 5/8-11 |
| 4" Medium | 24171 | 11,000 | 5/8-11 |
| 4" Fine | 24172 | 11,000 | 5/8-11 |
StoneMaster® Econo Cup Wheel| Description | Item # | Max RPM | Arbor |
| 4" Coarse | 24140 | 11,000 | 5/8-11 |
VICTOR™ Turbo Cup Wheel
• Great performance/price ratio
• Extremely aggressive cutting action
• Multiple edges exposed to stone for fast stock removal
• Well balanced to assure performance
• 5/8 - 11 threaded arbor
• Holes in body eliminate heat build up
| Description | Item # | Max RPM | Arbor |
| 4" | 24260 | 11,000 | 5/8-11 |
---------------------------------------------------------------
Diamant-D Diamond Cup Wheels| Description | Item # | Max RPM | Arbor |
| 4" Coarse | 24136 | 15,000 | 5/8-11 |
| 4" Medium | 24137 | 15,000 | 5/8-11 |
| 4" Fine | 24138 | 15,000 | 5/8-11 |
Swirley Cup Wheel ![]() |
![]() |
|
5/8" Locking Nut |
5/8" Arbor Nut |
| Description | Item # | Arbor |
| 4.5" Cup Wheel - 18 segments | 24149 | 7/8" |
| 7" Cup Wheel - 24 segments | 24150 | 5/8-11 |
| 5/8" Locking Nut | 15025 | -- |
| 5/8" Arbor Nut (for use with angle grinders) |
15330 |
Cyclone Turbo Cup Wheels| Description | Item # | Max RPM | Arbor |
| 4" Coarse | 24320 | 11,500 | 5/8-11 |
| 4" Medium | 24321 | 11,500 | 5/8-11 |
| 4" Fine | 24322 | 11,500 | 5/8-11 |
| 5" Coarse | 24325 | 10,100 | 5/8-11 |
| 6" Coarse | 24328 | 8,500 | 5/8-11 |
| 7" Coarse | 24331 | 7,100 | 5/8-11 |
![]() |
Cyclone V1 Grinder/Cutter & V2 Velcro Griner V1 • Vacuum Braised • Extremely aggressive • Versatile • Can cut like a blade and shape like a cup wheel easily with a few passes • Not meant for surface grinding ------------------------------- V2 • Vacuum Braised • Extremely aggressive for flat edge prep before wet polishing • Can be used in substitution to silica carbide wheels wet or dry • Minimizes dust in shops • Light weight and easy to use |
| Description | Item # | Arbor |
| V1 4" 30/40 grit | 24285 | 5/8-11 |
| V1 4" 50-60 grit | 24286 | 5/8-11 |
| V2 4" 30 grit | 24291 | Velcro |
| V2 4" 50 grit | 24292 | Velcro |
| V2 4" 100 grit | 24293 | Velcro |